<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePirate</title>
	<atom:link href="http://epirate.shu.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://epirate.shu.edu</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 18:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Last Week on @epirate – May 7 &#8211; 14, 2013</title>
		<link>http://epirate.shu.edu/?p=2414</link>
		<comments>http://epirate.shu.edu/?p=2414#comments</comments>
		<pubDate>Tue, 14 May 2013 18:00:23 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2414</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of May 7 &#8211; 14, 2013. Which bit of information has the most value for you? Please &#8230; <a href="http://epirate.shu.edu/?p=2414">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Splash With Technology at the TLTC This Summer</title>
		<link>http://epirate.shu.edu/?p=2401</link>
		<comments>http://epirate.shu.edu/?p=2401#comments</comments>
		<pubDate>Thu, 09 May 2013 18:27:16 +0000</pubDate>
		<dc:creator>Heidi Trotta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2401</guid>
		<description><![CDATA[Each summer the TLT Center offers the Seton Hall community an opportunity to explore a wide variety of technology topics.  Join us this summer for the TLTC’s Summer Technology Series which is scheduled on Wednesdays, starting May 29, running through &#8230; <a href="http://epirate.shu.edu/?p=2401">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on @epirate – April 30 &#8211; May 7, 2013</title>
		<link>http://epirate.shu.edu/?p=2397</link>
		<comments>http://epirate.shu.edu/?p=2397#comments</comments>
		<pubDate>Tue, 07 May 2013 13:33:25 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2397</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of April 30 &#8211; May 7, 2013. Which bit of information has the most value for you? &#8230; <a href="http://epirate.shu.edu/?p=2397">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on @epirate – April 23 &#8211; 30, 2013</title>
		<link>http://epirate.shu.edu/?p=2395</link>
		<comments>http://epirate.shu.edu/?p=2395#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:09:41 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2395</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of April 23 &#8211; 30, 2013. Which bit of information has the most value for you? Please &#8230; <a href="http://epirate.shu.edu/?p=2395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on @epirate – April 16 &#8211; 23, 2013</title>
		<link>http://epirate.shu.edu/?p=2382</link>
		<comments>http://epirate.shu.edu/?p=2382#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:07:29 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2382</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of April 16 &#8211; 23, 2013. Which bit of information has the most value for you? Please &#8230; <a href="http://epirate.shu.edu/?p=2382">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on @epirate – April 9 &#8211; 16, 2013</title>
		<link>http://epirate.shu.edu/?p=2361</link>
		<comments>http://epirate.shu.edu/?p=2361#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:10:45 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2361</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of April 9 &#8211; 16, 2013. Which bit of information has the most value for you? Please &#8230; <a href="http://epirate.shu.edu/?p=2361">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on @epirate – April 2 &#8211; 9, 2013</title>
		<link>http://epirate.shu.edu/?p=2354</link>
		<comments>http://epirate.shu.edu/?p=2354#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:26:56 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2354</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of April 2 &#8211; 9, 2013. Which bit of information has the most value for you? Please &#8230; <a href="http://epirate.shu.edu/?p=2354">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on @epirate – March 26 &#8211; April 2, 2013</title>
		<link>http://epirate.shu.edu/?p=2352</link>
		<comments>http://epirate.shu.edu/?p=2352#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:14:08 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2352</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of March 26 &#8211; April 2, 2013. Which bit of information has the most value for you? &#8230; <a href="http://epirate.shu.edu/?p=2352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on @epirate – March 19 &#8211; 26, 2013</title>
		<link>http://epirate.shu.edu/?p=2347</link>
		<comments>http://epirate.shu.edu/?p=2347#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:21:24 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2347</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of March 19 &#8211; 26, 2013. Which bit of information has the most value for you? Please &#8230; <a href="http://epirate.shu.edu/?p=2347">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on @epirate – March 12 &#8211; 19, 2013</title>
		<link>http://epirate.shu.edu/?p=2344</link>
		<comments>http://epirate.shu.edu/?p=2344#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:08:14 +0000</pubDate>
		<dc:creator>Riad Twal</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@epirate]]></category>

		<guid isPermaLink="false">http://epirate.shu.edu/?p=2344</guid>
		<description><![CDATA[The following is a summary of the tweets and re-tweets from the Seton Hall University TLT Center @epirate twitter account for the week of March 12 &#8211; 19, 2013. Which bit of information has the most value for you? Please &#8230; <a href="http://epirate.shu.edu/?p=2344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://epirate.shu.edu/?feed=rss2&#038;p=2344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
